Michael Raffl
Michael Raffl
Born: December 1, 1988
Villach, Austria
Position: LW
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 2013-2021
Minor league statistics
Michael Raffl scored 89 goals and recorded 90 assists in his 590-game career with the Philadelphia Flyers, Washington Capitals and Dallas Stars. He began playing during the 2013 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Philadelphia Flyers | 68 | 9 | 13 | 22 | 28 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 101 | 8.9 |
2014-15 | NHL | Philadelphia Flyers | 67 | 21 | 7 | 28 | 34 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 134 | 15.7 |
2015-16 | NHL | Philadelphia Flyers | 82 | 13 | 18 | 31 | 30 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 132 | 9.8 |
2016-17 | NHL | Philadelphia Flyers | 52 | 8 | 3 | 11 | 20 | -7 | 0 | 0 | 0 | 0 | 3 | 0 | 63 | 12.7 |
2017-18 | NHL | Philadelphia Flyers | 76 | 13 | 9 | 22 | 28 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 96 | 13.5 |
2018-19 | NHL | Philadelphia Flyers | 67 | 6 | 12 | 18 | 32 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 65 | 9.2 |
2019-20 | NHL | Philadelphia Flyers | 58 | 8 | 12 | 20 | 14 | -2 | 0 | 1 | 1 | 0 | 2 | 0 | 66 | 12.1 |
2020-21 | NHL | Philadelphia Flyers | 34 | 3 | 5 | 8 | 26 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 9.7 |
2020-21 | NHL | Washington Capitals | 10 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 5.3 |
2021-22 | NHL | Dallas Stars | 76 | 7 | 9 | 16 | 16 | -19 | 0 | 0 | 1 | 2 | 2 | 0 | 94 | 7.4 |
Totals | 590 | 89 | 90 | 179 | 235 | -7 | 4 | 2 | 4 | 2 | 23 | 0 | 801 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Philadelphia Flyers | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | NHL | Philadelphia Flyers | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2017-18 | NHL | Philadelphia Flyers | 6 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | NHL | Philadelphia Flyers | 9 | 4 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 14 | 28.6 |
2020-21 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2021-22 | NHL | Dallas Stars | 7 | 2 | 1 | 3 | 19 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 |
Totals | 39 | 7 | 4 | 11 | 29 | -4 | 0 | 0 | 0 | 0 | 2 | 46 | 15.2 |